| NOTOCORD-hem Evolution | ||||||||
| Date | Version | ID | Type | Subject | Description | |||
| 30/05/2008 | 4.2.0.197 | QTC10a-Upgrade | N | QTC10a | New output for Sarma formula. | |||
| 30/05/2008 | 4.2.0.197 | SupportExcel2007 | N | Excel | Microsoft Office 2007 compatibility | |||
| 18/03/2008 | 4.2.0.181 | PVLoop | N | PVL10s | New module: Ventricular pressure-volume loop analyzer for small animal. | |||
| 23/01/2008 | 4.2.0.170 | LIC | N | License | New license system supporting electronic licenses. | |||
| 23/01/2008 | 4.2.0.170 | Support-DT9834 | N | DTS60b | Support for DT9834 32-channel cards. | |||
| 19/11/2007 | 4.2.0.158 | VSH-ActivityMask | N | VSH10a/b | Add a selection grid for the zone of the image used for motion detection. | |||
| 25/10/2007 | 4.2.0.152 | EEG10a | N | EEG10a | New module: Spectral analysis of electroencephalogram. | |||
| 25/10/2007 | 4.2.0.152 | EXT10a | N | EXT10a | New module: Integration of Windows external library of functions. | |||
| 25/10/2007 | 4.2.0.152 | EXT10m | N | EXT10m | New module: Integration of Matlab external library of functions. | |||
| 25/10/2007 | 4.2.0.152 | EXT10n | N | EXT10n | New module: Integration of .NET external library of functions. | |||
| 14/09/2007 | 4.2.0.146 | RFP10a | N | RFP10a | New module: Respiration rate from blood pressure. | |||
| 09/08/2007 | 4.2.0.141 | VMA10a | N | VMA10a | New module: LifeShirt Inductive Plethysmography analyzer. | |||
| 04/07/2007 | 4.2.0.133 | VIVO10 | N | VIV10a | Vivometrics LifeShirt acquisition. | |||
| 23/05/2007 | 4.2.0.125 | BISS15 | N | BISS | Miscellaneous improvements. | |||
| 23/05/2007 | 4.2.0.125 | TMS31a | N | TMS31a | TMS acquisition server. | |||
| 20/04/2007 | 4.2.0.119 | ECG31p | N | ECG31p | New module: Conscious primate electrocardiogram analyzer. | |||
| 22/03/2007 | 4.2.0.112 | IRF10a | N | IRF10a | New module: Infinite Impulse Response filter. | |||
| 02/03/2007 | 4.2.0.108 | MatLinkNSS | N | MPI10a | Library of functions permitting interface between NOTOCORD-hem and Matlab. | |||
| 16/01/2007 | 4.2.0.098 | NSCor10 | N | CSW10a | Acquisition server for 7 Corscience BT3/6 devices. | |||
| 16/01/2007 | 4.2.0.098 | NSCor10 | N | CSW10b | Acquisition server for 14 Corscience BT3/6 devices. | |||
| 03/10/2006 | 4.2.0.086 | NEV | N | NEV42a | NOTOCORD-hem Evolution for viewing. | |||
| 19/09/2006 | 4.2.0.085 | DSI31 | N | DSI60a/b | Compatibility with OpenART 3.11 | |||
| 19/09/2006 | 4.2.0.085 | DSI31 | N | DSI60c | DSI OpenART 12-source acquisition server. | |||
| 19/09/2006 | 4.2.0.085 | DSI31 | N | DSI60d | DSI OpenART 16-source acquisition server. | |||
| 26/06/2006 | 4.2.0.075 | EXP10v | N | EXP10v | Export of video data streams. | |||
| 26/06/2006 | 4.2.0.075 | MBCast10 | N | VSB10a | New module: Video stream broadcaster for remote monitoring. | |||
| 26/06/2006 | 4.2.0.075 | NSM10 | N | LMG10a | System ensuring security of video data streams. | |||
| 26/06/2006 | 4.2.0.075 | NSS11.Crypt | N | Storage | Encryption of video data streams. | |||
| 26/06/2006 | 4.2.0.075 | NSVMon10 | N | MON10a | Remote monitoring of video data streams. | |||
| 26/06/2006 | 4.2.0.075 | V4HAccessCtrl | N | Security | Control of action defined under Video Security Policy. | |||
| 23/02/2006 | 4.2.0.047 | VME10v | N | VME10v | New module: Edition and validation of ECG analysis with synchronized video. | |||
| 24/01/2006 | 4.2.0.043 | MVideoDisplay10 | N | CTD60v | New module: Universal chart display with video. | |||
| 24/01/2006 | 4.2.0.043 | NSHik10 | N | VSH10a/b | New module: 4/8-channel video acquisition card. | |||
| 24/01/2006 | 4.2.0.043 | TMS server | N | TMS30b | New module: TMS 16-channel acquisition server. | |||
| 24/01/2006 | 4.2.0.043 | V4H | N | Configuration | Video data integration. | |||
| 23/09/2005 | 4.1.0.69 | COING | N | COI10a | Possibility to enter a negative value for “Delay of the window”. | |||
| 23/09/2005 | 4.1.0.69 | ECG30p | N | ECG30p | New conscious primate electrocardiogram analyzer module. | |||
| 23/09/2005 | 4.1.0.69 | EMS10a | N | EMS10a | New demultiplexer module for EMMS hardware. | |||
| 23/09/2005 | 4.1.0.69 | SCP31c | N | SCP31c | New statistics module with integrated scope display. | |||
| 15/04/2005 | 4.1.0.45 | ECG30d.RR-1 | N | ECG30d | “RR:duration” calculation modified to be the time between current and previous R peak. | |||
| 15/04/2005 | 4.1.0.45 | ECG30g | N | ECG30g | New guinea-pig electrocardiogram analyzer. | |||
| 15/04/2005 | 4.1.0.45 | VME10e.RR-1 | N | VME10e | “RR:duration” calculation modified to be the time between current and previous R peak. | |||
| 16/02/2005 | 4.1.0.38 | HEM41-I.4 | N | CTD60a | Zone Export data: Possible export of the times associated to the data, user interface improvements. | |||
| 27/01/2005 | 4.1.0.35 | PLY30a | N | PLY30a | New whole body plethysmography respiration analyzer module with dynamic correction | |||
| 27/01/2005 | 4.1.0.35 | PLY30b | N | PLY30b | New whole body plethysmography respiration analyzer module | |||
| 17/01/2005 | 4.1.0.33 | INET | N | INS30a | GW Instruments Instrunet acquisition server. | |||
| 09/12/2004 | 4.1.0.29 | HEM41-I.8 | N | User Interface | Display of a progress bar during configuration loading. | |||
| 23/11/2004 | 4.1.0.25 | HEM41-I.2 | N | Scheduled recording | Recording can be scheduled by user. Acquisition start date and time, duration and number of repetitions can be set. | |||
| 25/10/2004 | 4.1.0.17 | HEM41-I.1 | N | User Interface | New graphical design and
improvements of the user interface, in particular: Main window Windows "Cascade" mode added. "Replay" command moved in the "Acquisition" menu. "About" window display when clicking on the NOTOCORD logo. Configuration window New color code for links, inputs and outputs. Acquisition commands and activity indicator deleted. Outdated "Group/Ungroup" funtions deleted. |
|||
| 25/10/2004 | 4.1.0.17 | HEM41-I.3 | N | Configuration | New terminology and new classification and alphabetical sorting of modules inside the modules toolbar. | |||
| 25/10/2004 | 4.1.0.17 | HEM41-I.4 | N | System | Support for Windows XP Proffesional Service Pack 2. | |||
| 25/10/2004 | 4.1.0.17 | HEM41-I.5 | N | System | Support for Excel 2003. | |||
| 20/09/2004 | 4.0.0.69 | Hem40-I.1 | N | System | Support for Windows XP professional Service Pack 1. | |||
| 20/09/2004 | 4.0.0.69 | Hem40-I.2 | N | System | Integration of the "Extension Windows 2000" component. | |||
| 20/09/2004 | 4.0.0.69 | Hem40-I.3 | N | System | New setup program compliant with "Windows Installer Service" standards, including all the software components setups in particular the acquisition servers. | |||
| 20/09/2004 | 4.0.0.69 | Hem40-I.4 | N | Security | Main window status bar displays the full user name corresponding to the last successful access control. | |||
| 20/09/2004 | 4.0.0.69 | Hem40-I.5 | N | Security | Support for limited access to data files from the Interactive Windows session account. The administrators can define NTFS policies on a specific folder to allow file access from NOTOCORD-hem but restricting direct actions from the current Interactive session account. (CFR21 part 11 compliancy) | |||
| 20/09/2004 | 4.0.0.69 | Hem40-I.6 | N | Configuration | A printed report of the general configuration is available. | |||
| 20/09/2004 | 4.0.0.69 | Hem40-I.7 | N | Configuration | All information relative to the configuration is stored directely inside the data file making the "cfg" files obsolete. | |||
| 20/09/2004 | 4.0.0.69 | Hem40-I.8 | N | Storage | Major performance increase of
the storage subsystem. This enhancements make possible the creation of data
files up to 4 Gigabytes. The .GPS files (ie. created with 3.x versions of NOTOCORD-hem) can be read with the Evolution version. To modify those files under Evolution, it is necessary to convert them to the .NSS format by using the "Save as" function. The .NSS format being a new feature of Evolution, files under this format cannot be read by previous versions. |
|||
| 20/09/2004 | 4.0.0.69 | Hem40-II.1 | N | AccessManager | A new "Group and user" selection dialog box based on Windows 2000 or XP dialog box. | |||
| 20/09/2004 | 4.0.0.69 | Hem40-II.4 | N | SCP30c | Audit trail of the SCP30c module. | |||
| 20/09/2004 | 4.0.0.69 | Hem40-II.5 | N | Support Wizard | Support wizard for collecting and sending hardware and software configuration via Internet directly to Notocord's Support Team. | |||